advertisement
Search for hotels in Manchester with the Manchester hotel section from the MEN.
Our Manchester hotels section is powered by LateRooms.com, so you can be sure to find all the latest deals and offers available.
| Hotel Name | City | Star Rating | 01 December 2008 | 02 December 2008 | 03 December 2008 | |
| Holiday Inn Manchester Central Park (more) | Manchester | 3 | £75.00 | £Full | £95.00 |
|
| Blue Rainbow Aparthotel Manchester Central (more) | Manchester | 5 | £94.00 | £94.00 | £94.00 |
|
| Premier Apartments Manchester (more) | Manchester | 4 | £Full | £88.00 | £88.00 |
|
| Britannia Sachas (more) | Manchester | 3 | £42.00 | £42.00 | £50.00 |
|
| Stay Deansgate Apartments (more) | Manchester | 4 | £85.00 | £85.00 | £85.00 |
|
| Palace Hotel (more) | Manchester | 4 | £95.00 | £105.00 | £125.00 |
|
| The Midland - A Qhotel (more) | Manchester | 4 | £105.00 | £140.00 | £140.00 |
|
| Copthorne Hotel Manchester (more) | Manchester | 4 | £66.00 | £66.00 | £114.00 |
|
| Yang Sing Oriental (more) | Manchester | 4 | £108.00 | £108.00 | £128.00 |
|
| Britannia Airport Hotel South Manchester (more) | Manchester Northenden | 3 | £39.00 | £39.00 | £39.00 |
|
| Lennox Lea Hotel (more) | Manchester | 2 | £30.00 | £36.95 | £36.95 |
|
| Best Western Willow Bank Hotel (more) | Manchester | 3 | £54.00 | £54.00 | £54.00 |
|
| The Apartment Company (more) | Manchester | 4 | £55.00 | £55.00 | £79.00 |
|
| Atrium by Bridge Street Apartments (more) | Manchester | 4 | £72.00 | £72.00 | £82.00 |
|
| Britannia Country House Hotel (more) | Manchester Didsbury | 3 | £39.00 | £39.00 | £39.00 |
|
| Ramada Manchester Salford Quays (more) | Manchester | 4 | £79.00 | £79.00 | £99.00 |
|
| The Ascott (more) | Manchester | 4 | £49.95 | £Full | £85.00 |
|
| City Centre Chic @ The Quays (more) | Manchester | 4 | £65.00 | £Full | £Full |
|
| Northern Quarter Apartments - Mb (more) | Manchester | 4 | £59.00 | £65.00 | £Full |
|
| The Place Apartment Hotel (more) | Manchester | 4 | £137.00 | £179.00 | £137.00 |
|

Browse Sections
