advertisement
| Select Type: |
| Card | Rate | Duration | BT Fee | Typical APR |
| Virgin Credit Card | 0% | 16 mths | 2.98% | 16.6% |
| Capital One Low Rate Balance Transfer | 5.5% | Until 01/01/2011 | 1.7% | 15.9% |
| Capital One Low Rate Platinum | 6.5% | Until 01/01/2011 | HASH(0x149b8404) | 15.9% |
| Capital One Fixed Rate Card | 8.5% | Until 01/08/2012 | 0.0% | 8.5% |
| Card | Rate | Duration | Typical APR |
| Capital One Low Rate Balance Transfer | 0% | Until 01/05/2009 | 15.9% |
| Card | BT Duration | Intro Duration | APR |
| Virgin Credit Card | 16 mths | 6 mths | 16.6% |
| Capital One Low Rate Balance Transfer | Until 01/01/2011 | Until 01/05/2009 | 15.9% |
| Capital One Low Rate Platinum | Until 01/01/2011 | Until 01/05/2009 | 15.9% |
| Capital One Fixed Rate Card | Until 01/08/2012 | HASH(0x149d0f4c) | 8.5% |
| Card | Typical APR | Interest Free Days | BT Fee |
| Capital One Fixed Rate Card | 8.5% | 56 | 0.0% |
| Card | Cashback Notes |
| American Express Platinum Cashback | 5% cashback for 3 months |
| Card | Typical APR | Interest Free Period |
| Capital One Classic | 34.9% | 56 |
| Monument | 34.9% | 56 |
| The Vanquis Visa Card | 39.9% | 56 |
| Select Type: |
| Card | Typical APR | Minimum Amount | Maximun Amount |
| Halifax Personal Loan (Semi-exclusive) | 8.6% | £7000 | £13000 |
| Bank of Scotland Personal Loan (Semi-exclusive) | 8.6% | £7000 | £13000 |
| Alliance & Leicester Personal Loan | 8.7% | £7500 | £15000 |
| Card | Typical APR | Minimum Amount | Maximun Amount |
| Platinum Exclusive Loan | 7.8% | 11.4% | £10000 |
| Ocean Finance | 9.6% | 15.9 | £10000 |
| Card | Typical APR | Minimum Amount | Maximun Amount |
| Creditplus Car Finance | 17.9% | £2500 | £25000 |
| Compare Over 400 Loans | |
| Select the repayment period: | |
| Enter your date of birth: | / / |
| What is your current residential status? | |
| Select Type: |
| Provider | Product | Interest (AER) | O/D Rate | O/D Buffer |
| ALLIANCE & LEICESTER PLC | Premier Direct Current Account | 8.5% | 0.00% | n/a |
| ABBEY | The Abbey Account (Preferred In-credit Rate) | 6% | 19.90% | n/a |
| COVENTRY BS | Coventry First | 5.1% | HASH(0x149b84e8) | £250 |
| Provider | Product | Interest (AER) | O/D Rate | O/D Buffer |
| ALLIANCE & LEICESTER PLC | Premier Current Account | 0% for 1st 12 mths, then 50p a day max £5 per mth | - | - |
| ABBEY | The Abbey Account (Preferred Overdraft Rate) | 0% for 1st 12 mths, then 12.9% EAR | - | - |
| FIRST DIRECT | 1st Account | £250 Interest Free, then 15.9% EAR over £250 | - | - |
| Provider | Product | Interest (AER) | O/D Rate | O/D Buffer |
| ALLIANCE & LEICESTER PLC | Premier 50 Current Account | 8.5% | £10 per month | - |
| HSBC BANK PLC | HSBC Plus | 6% | £12.95 per month. | - |
| CITIBANK | Citibank Plus Account | 0.1% | £10 per month. | - |
| Provider | Product | Interest (AER) | O/D Rate | O/D Buffer |
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 10% | 0.00% | - |
| Provider | Product | Interest (AER) | O/D Rate | O/D Buffer |
| ALLIANCE & LEICESTER PLC | Premier 50 Current Account | 8.5% | £10 monthly account fee. | - |
| Provider | Product | Interest (AER) | O/D Rate | O/D Buffer |
| THE CO-OPERATIVE BANK PLC | Current Account Plus | 0% | n/a | - |
| Provider | Product | Interest (AER) | O/D Rate | O/D Buffer |
| ARRAY(0x149b1374) | Think Banking Managed Account | 2% | £12.50 per month. | - |
| Select Type: |
| Provider | Account | AER* | Minimum Investment |
| ICICI BANK | HiSAVE Savings Account | 5.50% | No |
| PRINCIPALITY BS | e-SAVER | 5.35% | No |
| ANGLO IRISH BANK | Easy Access Account Issue 2 | 5.25% | No |
| FIRST DIRECT | Everyday e-Saver | 2.75% | No |
| ALLIANCE & LEICESTER | Online Tracker | 4.75% | No |
| BRADFORD & BINGLEY | eSavings 6 | 4.60% | No |
| SAINSBURYS FINANCE | Internet Saver | 4.00% | No |
| ALLIANCE & LEICESTER | eSaver - Issue 2 | 5.00% | Yes |
| POST OFFICE | Instant Saver | 3.75% | Yes |
| Provider | Account | AER* | Minimum Investment |
| ANGLO IRISH BANK | 1 Year Fixed Rate Bond | 5.75% | £500 |
| ICICI BANK | HiSAVE Fixed Rate Account | 5.75% | £1000 |
| YORKSHIRE BUILDING SOCIETY | E-Bond | 5.58% | £100 |
| ICICI BANK | HiSAVE Fixed Rate Account | 5.42% | £1000 |
| ICICI BANK | HiSAVE Fixed Rate Account | 5.00% | £1000 |
| Provider | Account | AER* | Minimum Investment |
| HSBC BANK PLC | Cash e-ISA | 4.25% | £1 |
| Provider | Account | AER* | Minimum Investment |
| ANGLO IRISH BANK | 7 Day Notice Account Issue 2 | 5.40% | £1 |

Browse Sections

Spotty showers